Xtreme series H8/H9/H11 LED bulb kit is our flagship headlight upgrade — maximum lumen output, premium automotive-grade LEDs, advanced cooling, and a precision beam pattern engineered to match factory headlight optics.
Xtreme Bulbs are the absolute brightest bulbs we make, and that's saying something as a LED performance lighting brand. Produces a stunning output that's brighter than a 35W HID system and 5x brighter than a stock halogen bulb. We utilize the very latest chips and technology and keep everything humming with smart thermal management. Bulky fan cooling LED bulbs have become history. The Xtreme series is designed to be compact enough to fit in the tightest spaces. Get the Xtreme series and you won't be in the dark again.
Xtreme Bulbs are the absolute brightest bulbs we make, and that's saying something as a LED performance lighting brand. Produces a stunning output that's brighter than a 35W HID system and 5x brighter than a stock halogen bulb. We utilize the very latest chips and technology and keep everything humming with smart thermal management. Bulky fan cooling LED bulbs have become history. The Xtreme series is designed to be compact enough to fit in the tightest spaces. Get the Xtreme series and you won't be in the dark again.
- Extreme Brightness: If you are looking for the brightest monster of all it's our Xtreme series LED headlight bulb. The Xtreme Series bulbs can produce up to 5X the light output of stock halogen bulbs and are brighter than a 35W HID system.
- Fitment: The Xtreme Series are designed to be as compact as the stock bulb to fit even in the tightest spaces! They are compatible with most reflector and projector housings.
- Efficiency: The patented VacPipe™ vacuum heat pipe cooling technology is the core of thermal management. The vacuum liquid heat pipe pulls produced heat from the circuit board 3X more efficiently than a conventional heat sink design.
- Reliability: TurboCool™ system is managed by using an enclosed, waterproof, high speed ball bearing turbofan. SmartDrive™ advanced temperature regulation ensures the longevity of the cooling system.
Information:
Verify your vehicle uses the H8/H9/H11 bulb socket before installation. Load resistors or decoder harnesses may be required for some vehicles to prevent flickering or dash warnings.Application Summary:
| Year | Make/Model |
|---|---|
| 2013-2015 | Acura ILX |
| 2004-2006 | Acura MDX |
| 2013-2015 | Acura RDX |
| 2015-2019 | Alfa Romeo 4C |
| 2008-2012 | Aprilia Mana 850 |
| 2009-2013 | Aprilia Mana 850 GT ABS |
| 2007 | Aprilia Pegaso 650 |
| 2007 | Aprilia Pegaso 650 Factory |
| 2006-2007 | Aprilia Pegaso 650 Trail |
| 2006-2007 | Aprilia RS 125 |
| 2009 | Aprilia RS 125 |
| 2006-2007 | Aprilia RS 50 |
| 2006-2009 | Aprilia RSV 1000 R |
| 2006-2009 | Aprilia RSV 1000 R Factory |
| 2010 | Aprilia RSV4 Factory |
| 2013 | Aprilia RSV4 Factory APRC ABS |
| 2011-2012 | Aprilia RSV4 Factory SE |
| 2010-2012 | Aprilia RSV4 R |
| 2013 | Aprilia RSV4 R APRC ABS |
| 2009-2011 | Aprilia Sportcity 50 |
| 2012-2013 | Aprilia SR 50 |
| 2002-2004 | Aprilia SR 50 Ditech |
| 2006-2011 | Aprilia SR 50 R Factory |
| 2013 | Aprilia SR 50 R Replica SBK |
| 2013 | Aprilia SR Motard 50 |
| 2006-2011 | Aprilia Tuono 1000 R |
| 2007-2010 | Aprilia Tuono 1000 R Factory |
| 2015 | Arctic Cat Bearcat 2000 LT |
| 2015 | Arctic Cat Bearcat 2000 XT |
| 2015 | Arctic Cat Bearcat 2000 XTE |
| 2015 | Arctic Cat Bearcat 5000 XT |
| 2015 | Arctic Cat Bearcat 5000 XT GS |
| 2015 | Arctic Cat Bearcat 5000 XT Limited |
| 2010-2014 | Arctic Cat Bearcat 570 |
| 2009-2010 | Arctic Cat Bearcat 570 Long Track |
| 2009-2014 | Arctic Cat Bearcat 570 XT |
| 2009-2014 | Arctic Cat Bearcat Z1 XT |
| 2012-2014 | Arctic Cat Bearcat Z1 XT GS |
| 2012-2014 | Arctic Cat Bearcat Z1 XT Limited |
| 2007-2008 | Arctic Cat F1000 EFI |
| 2007-2008 | Arctic Cat F1000 EFI LXR |
| 2007-2009 | Arctic Cat F1000 EFI Sno Pro |
| 2013-2014 | Arctic Cat F5 |
| 2007-2009 | Arctic Cat F5 EFI |
| 2007-2011 | Arctic Cat F5 EFI LXR |
| 2012 | Arctic Cat F5 LXR |
| 2008-2014 | Arctic Cat F570 |
| 2010-2011 | Arctic Cat F6 EFI Sno Pro |
| 2007-2010 | Arctic Cat F8 EFI |
| 2007-2011 | Arctic Cat F8 EFI LXR |
| 2009 | Arctic Cat F8 EFI LXR LE |
| 2007-2011 | Arctic Cat F8 EFI Sno Pro |
| 2007 | Arctic Cat F8 EFI Sno Pro Tony Stewart |
| 2011 | Arctic Cat F8 EXT |
| 2010-2011 | Arctic Cat F8 Sno Pro Limited |
| 2004 | Arctic Cat Firecat 600 |
| 2004-2006 | Arctic Cat Firecat 600 EFI |
| 2004 | Arctic Cat Firecat 600 EFI Early Build |
| 2004-2005 | Arctic Cat Firecat 600 EFI EXT |
| 2005-2006 | Arctic Cat Firecat 600 EFI R |
| Attributes | |
| Add-On | 20112, 20112 |
| Amp Draw per Bulb | 3.0 Amps @ 13V DC, 3.3A @ 13V DC per bulb |
| Amperage Rating | 3.0 Amps @ 13V DC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color Temperature | 6,500 Kelvin, 6500K |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP65, IP 65 |
| Life Cycle Status Code | Available to Order |
| Light Output | 10,000 Lumen per kit, 10,000 lumens (Per Kit) |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 9-16 DC Voltage, 9 - 16V DC |
| Power Consumption | 45 Watt, 45W per bulb |
| SDR Required Flag | N |
| Warranty | Two (2) Year Warranty |
| Warranty Time | 2 |
| GTIN | 00653341122902 |