Xtreme series H13 LED bulb kit is our flagship headlight upgrade — maximum lumen output, premium automotive-grade LEDs, advanced cooling, and a precision beam pattern engineered to match factory headlight optics.
Xtreme Bulbs are the absolute brightest bulbs we make, and that's saying something as a LED performance lighting brand. Produces a stunning output that's brighter than a 35W HID system and 5x brighter than a stock halogen bulb. We utilize the very latest chips and technology and keep everything humming with smart thermal management. Bulky fan cooling LED bulbs have become history. The Xtreme series is designed to be compact enough to fit in the tightest spaces. Get the Xtreme series and you won't be in the dark again.
Xtreme Bulbs are the absolute brightest bulbs we make, and that's saying something as a LED performance lighting brand. Produces a stunning output that's brighter than a 35W HID system and 5x brighter than a stock halogen bulb. We utilize the very latest chips and technology and keep everything humming with smart thermal management. Bulky fan cooling LED bulbs have become history. The Xtreme series is designed to be compact enough to fit in the tightest spaces. Get the Xtreme series and you won't be in the dark again.
- Extreme Brightness: If you are looking for the brightest monster of all it's our Xtreme series LED headlight bulb. The Xtreme Series bulbs can produce up to 5X the light output of stock halogen bulbs and are brighter than a 35W HID system.
- Fitment: The Xtreme Series are designed to be as compact as the stock bulb to fit even in the tightest spaces! They are compatible with most reflector and projector housings.
- Efficiency: The patented VacPipe™ vacuum heat pipe cooling technology is the core of thermal management. The vacuum liquid heat pipe pulls produced heat from the circuit board 3X more efficiently than a conventional heat sink design.
- Reliability: TurboCool™ system is managed by using an enclosed, waterproof, high speed ball bearing turbofan. SmartDrive™ advanced temperature regulation ensures the longevity of the cooling system.
Information:
Verify your vehicle uses the H13 bulb socket before installation. Load resistors or decoder harnesses may be required for some vehicles to prevent flickering or dash warnings.Application Summary:
| Year | Make/Model |
|---|---|
| 2010-2015 | Chevrolet Camaro |
| 2015-2018 | Chevrolet City Express |
| 2011-2015 | Chevrolet Cruze |
| 2016 | Chevrolet Cruze Limited |
| 2006-2011 | Chevrolet HHR |
| 2012-2014 | Chevrolet Orlando |
| 2013-2018 | Chevrolet Spark |
| 2021-2022 | Chevrolet Spark |
| 2014-2016 | Chevrolet Spark EV |
| 2007-2009 | Chrysler Aspen |
| 2005-2007 | Chrysler Town & Country |
| 2007-2012 | Dodge Caliber |
| 2009-2014 | Dodge Challenger |
| 2005-2012 | Dodge Dakota |
| 2004-2009 | Dodge Durango |
| 2008-2010 | Dodge Grand Caravan |
| 2007-2012 | Dodge Nitro |
| 1990 | Dodge Omni |
| 2006-2010 | Dodge Ram 1500 |
| 2006-2010 | Dodge Ram 2500 |
| 2006-2010 | Dodge Ram 3500 |
| 2009-2010 | Dodge Ram 4500 |
| 2009-2010 | Dodge Ram 5500 |
| 2008-2014 | Ford E-150 |
| 2008-2014 | Ford E-250 |
| 2008-2019 | Ford E-350 Super Duty |
| 2021-2024 | Ford E-350 Super Duty |
| 2008-2014 | Ford E-450 Super Duty |
| 2008-2012 | Ford Escape |
| 2005 | Ford Excursion |
| 2007-2014 | Ford Expedition |
| 2006-2010 | Ford Explorer |
| 2007-2010 | Ford Explorer Sport Trac |
| 2004-2014 | Ford F-150 |
| 2005-2009 | Ford F-250 |
| 2005-2022 | Ford F-250 Super Duty |
| 2005-2009 | Ford F-350 |
| 2011-2016 | Ford F-350 |
| 2005-2022 | Ford F-350 Super Duty |
| 2005-2015 | Ford F-450 Super Duty |
| 1999-2000 | Ford F-550 Super Duty |
| 2005-2015 | Ford F-550 Super Duty |
| 2009-2019 | Ford Flex |
| 2008-2011 | Ford Focus |
| 2004-2007 | Ford Freestar |
| 2005-2007 | Ford Freestyle |
| 2005-2012 | Ford Mustang |
| 2010-2013 | Ford Transit Connect |
| 2007-2014 | GMC Yukon |
| 2007-2014 | GMC Yukon XL 1500 |
| 2007-2013 | GMC Yukon XL 2500 |
| 2008-2014 | Harley-Davidson FXDF Fat Bob |
| 2016-2017 | Harley-Davidson FXDF Fat Bob |
| 2009 | Harley-Davidson FXDFSE CVO Dyna Fat Bob |
| 2010 | Harley-Davidson FXDFSE2 CVO Dyna Fat Bob |
| 2006-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 2007-2010 | Jeep Compass |
| 2020-2024 | Jeep Gladiator |
| 2007-2017 | Jeep Patriot |
| 2015-2023 | Jeep Renegade |
| 2007-2024 | Jeep Wrangler |
| 2014-2022 | Kia Soul |
| 2006-2008 | Lincoln Mark LT |
| 2008-2011 | Mazda Tribute |
| 2006-2011 | Mercury Grand Marquis |
| 2005-2011 | Mercury Mariner |
| 2004-2007 | Mercury Monterey |
| 2007-2010 | Mercury Mountaineer |
| 2007-2017 | Mini Cooper |
| 2011-2016 | Mini Cooper Countryman |
| 2013-2016 | Mini Cooper Paceman |
| Attributes | |
| Add-On | 20132, 20132 |
| Amp Draw per Bulb | 3.0 Amps @ 13V DC, 3.3A @ 13V DC per bulb |
| Amperage Rating | 3.0 Amps @ 13V DC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color Temperature | 6,500 Kelvin, 6500K |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP65, IP 65 |
| Life Cycle Status Code | Available to Order |
| Light Output | 10,000 Lumen per kit, 10,000 lumens (Per Kit) |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 9-16 DC Voltage, 9 - 16V DC |
| Power Consumption | 45 Watt, 45W per bulb |
| SDR Required Flag | N |
| Warranty | Two (2) Year Warranty |
| Warranty Time | 2 |
| GTIN | 00752830165762 |