Eco series LED bulbs offer improved style and visibility at OEM size. Plug-and-play install — converting to LED is as easy as changing the stock bulb. Smooth 360 degree diffused light.
Eco series LED bulbs offer improved style and visibility at a great price. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb. The smooth 361° diffused lens illumination brightens the darkest spaces and make your vehicle stand out.
Eco series LED bulbs offer improved style and visibility at a great price. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb. The smooth 361° diffused lens illumination brightens the darkest spaces and make your vehicle stand out.
- Diffused 360° lens creates smooth all around
- illumination.
- Compact size similar to stock bulb to ensure there are no fitment or clearance issues.
- Polarity reversible contact points.
Information:
Recommend to choose the same color of bulb as your stock bulb or lens color. Load resistors may be required for turn signal conversion.Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2001-2003 | Acura CL |
| 2006-2011 | Acura CSX |
| 1997-2005 | Acura EL |
| 2013-2022 | Acura ILX |
| 1994-2001 | Acura Integra |
| 2001-2020 | Acura MDX |
| 2022 | Acura MDX |
| 2007-2018 | Acura RDX |
| 1996-2012 | Acura RL |
| 2014 | Acura RLX |
| 2016-2017 | Acura RLX |
| 2002-2006 | Acura RSX |
| 1995-2014 | Acura TL |
| 2016-2022 | Acura TLX |
| 2004-2014 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 2015-2016 | Audi A3 |
| 2015-2016 | Audi A3 Quattro |
| 2016 | Audi A3 Sportback e-tron |
| 2019-2022 | BMW 230i |
| 2019-2021 | BMW 230i xDrive |
| 2008-2017 | Buick Enclave |
| 2013-2022 | Buick Encore |
| 2016-2022 | Buick Envision |
| 2014 | Buick LaCrosse |
| 2016-2019 | Buick LaCrosse |
| 2014 | Buick Regal |
| 2016-2017 | Buick Regal |
| 2012-2017 | Buick Verano |
| 2010-2014 | Cadillac SRX |
| 2016 | Cadillac SRX |
| 2021-2022 | Chevrolet Blazer |
| 2017-2022 | Chevrolet Bolt EV |
| 2014-2018 | Chevrolet Camaro |
| 2011-2017 | Chevrolet Caprice |
| 2013-2015 | Chevrolet Captiva Sport |
| 2015-2022 | Chevrolet Colorado |
| 2011-2014 | Chevrolet Cruze |
| 2016-2018 | Chevrolet Cruze |
| 2016 | Chevrolet Cruze Limited |
| 2016-2022 | Chevrolet Equinox |
| 2014-2020 | Chevrolet Impala |
| 2013-2018 | Chevrolet Malibu |
| 2021-2022 | Chevrolet Malibu |
| 2016 | Chevrolet Malibu Limited |
| 2014-2022 | Chevrolet Silverado 1500 |
| 2019 | Chevrolet Silverado 1500 LD |
| 2015-2022 | Chevrolet Silverado 2500 HD |
| 2015-2022 | Chevrolet Silverado 3500 HD |
| 2012-2020 | Chevrolet Sonic |
| 2013-2018 | Chevrolet Spark |
| 2021-2022 | Chevrolet Spark |
| 2014-2016 | Chevrolet Spark EV |
| 2014-2017 | Chevrolet SS |
| 2015-2023 | Chevrolet Suburban |
| 2016-2019 | Chevrolet Suburban 3500 HD |
| 2015-2023 | Chevrolet Tahoe |
| 1999-2004 | Chevrolet Tracker |
| 2021-2022 | Chevrolet Trailblazer |
| 2009-2017 | Chevrolet Traverse |
| 2013-2022 | Chevrolet Trax |
| 2016-2019 | Chevrolet Volt |
| 2015-2017 | Chrysler 200 |
| 2017-2022 | Chrysler Pacifica |
| 2011-2014 | Dodge Journey |
| 2016-2020 | Dodge Journey |
| 2022 | Dodge Journey |
| 2017-2020 | Fiat 124 Spider |
| 2019-2022 | Fiat 500X |
| 2013-2018 | Ford C-Max |
| 2018-2022 | Ford EcoSport |
| 2013-2014 | Ford Escape |
| 2016-2022 | Ford Escape |
| 2013-2014 | Ford Explorer |
| 2016-2022 | Ford Explorer |
| 2010-2012 | Ford Fusion |
| Attributes | |
| Add-On | N/A, N/A |
| Amp Draw per Bulb | 0.65 Amps @ 12V DC, 0.65A @ 12V (high mode), 0.65 Amps @ 12V DC |
| Amperage Rating | 0.65 Amps @ 12V DC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Red, Red, Red |
| Color Temperature | 6,500 Kelvin, 6,500 Kelvin |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP67, IP67 |
| Life Cycle Status Code | Available to Order |
| Light Output | 600 Lumen, 600 Lumen |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 9-16 DC Voltage, 9V - 18V DC, 9-16 DC Voltage |
| SDR Required Flag | N |
| Warranty | Two (2) Year Warranty |
| Warranty Time | 2 |
| GTIN | 00752830163164 |