Dupli•Color® Scratch Fix All-in-1™ Touch Up Paint
Dupli-Color(R) Scratch-Fix All n 1(TM) Premium Automotive Paint is an easy-to-use, high-quality, fast-drying, acrylic lacquer aerosol paint specially formulated to exactly match the color of the original factory applied coating. Ideal for use on all OEM paint surfaces, Perfect Match is available in a complete line of exact-match colors for current and late model import and domestic vehicles, making this product ideal for both small scale vehicle touch-up and for painting vehicle accessories.
Dupli-Color(R) Scratch-Fix All n 1(TM) Premium Automotive Paint is an easy-to-use, high-quality, fast-drying, acrylic lacquer aerosol paint specially formulated to exactly match the color of the original factory applied coating. Ideal for use on all OEM paint surfaces, Perfect Match is available in a complete line of exact-match colors for current and late model import and domestic vehicles, making this product ideal for both small scale vehicle touch-up and for painting vehicle accessories.
- Dupli-Color is The ONLY Brand Offering Colors Approved by Manuf
- Pen Tip for Fine Scratches Brush End for Larger Chips
- One-Coat Prime And Paint Formula Speeds The Repair Recess
- Clear Coat to Seal Protect and Ensure Perfect Matched Finish
- Dry To Touch In 20 Minutes/Handle In 40 Minutes
Application Summary:
| Year | Make/Model |
|---|---|
| 1993-2000 | Buick Century |
| 1994-1996 | Buick Commercial Chassis |
| 2016 | Buick Envision |
| 1994-2000 | Buick LeSabre |
| 1999-2000 | Buick Park Avenue |
| 1993-2000 | Buick Regal |
| 2002 | Buick Rendezvous |
| 1995-1999 | Buick Riviera |
| 1994-1996 | Buick Roadmaster |
| 1992-1998 | Buick Skylark |
| 1997-1998 | Cadillac DeVille |
| 1992-1996 | Chevrolet Beretta |
| 1994-1996 | Chevrolet Caprice |
| 1993-2002 | Chevrolet Cavalier |
| 1992-1996 | Chevrolet Corsica |
| 2000 | Chevrolet Impala |
| 1993-2000 | Chevrolet Lumina |
| 1992-1995 | Chevrolet Lumina APV |
| 1997-2002 | Chevrolet Malibu |
| 1995-2000 | Chevrolet Monte Carlo |
| 1997-2002 | Chevrolet Venture |
| 1988-1989 | Ford Aerostar |
| 1988-1989 | Ford Bronco |
| 1988-1989 | Ford Bronco II |
| 1988-1989 | Ford Country Squire |
| 1988-1989 | Ford E-150 Econoline |
| 1988-1989 | Ford E-150 Econoline Club Wagon |
| 1988-1989 | Ford E-250 Econoline |
| 1988-1989 | Ford E-250 Econoline Club Wagon |
| 1988-1989 | Ford E-350 Econoline |
| 1988-1989 | Ford E-350 Econoline Club Wagon |
| 1988-1989 | Ford Escort |
| 1988 | Ford EXP |
| 1988-1989 | Ford F-150 |
| 1988-1989 | Ford F-250 |
| 1988-1989 | Ford F-350 |
| 1988-1989 | Ford F-Super Duty |
| 1988-1989 | Ford Festiva |
| 1988-1989 | Ford LTD Crown Victoria |
| 1988-1989 | Ford Mustang |
| 1989 | Ford Probe |
| 1988-1989 | Ford Ranger |
| 1988-1989 | Ford Taurus |
| 1988-1989 | Ford Tempo |
| 1988-1989 | Ford Thunderbird |
| 1994-1999 | Oldsmobile 88 |
| 1994-1996 | Oldsmobile 98 |
| 1992-1998 | Oldsmobile Achieva |
| 1999-2002 | Oldsmobile Alero |
| 1995-1999 | Oldsmobile Aurora |
| 1997-1999 | Oldsmobile Cutlass |
| 1993-1996 | Oldsmobile Cutlass Ciera |
| 1993-1994 | Oldsmobile Cutlass Cruiser |
| 1993-1996 | Oldsmobile Cutlass Supreme |
| 1998-2001 | Oldsmobile Intrigue |
| 1997 | Oldsmobile Regency |
| 1992-2002 | Oldsmobile Silhouette |
| 2001-2002 | Pontiac Aztek |
| 1993-2000 | Pontiac Bonneville |
| 1992-2002 | Pontiac Grand Am |
| 1992-2002 | Pontiac Grand Prix |
| 1999-2002 | Pontiac Montana |
| 1993-1994 | Pontiac Sunbird |
| 1995-2002 | Pontiac Sunfire |
| 1992-1998 | Pontiac Trans Sport |
| 2000 | Saturn LS1 |
| 2000 | Saturn LS2 |
| 2000 | Saturn LW1 |
| 2000 | Saturn LW2 |
| Attributes | |
| ASIN | B00HE67380 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 3208200000 |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| OEM Color Code | WA9753 |
| SDR Required Flag | Y |
| SDS Sheet Number | www.paintdocs.com |
| GTIN | 00026916037626 |