Dupli•Color® Perfect Match™ Premium Automotive Paint
Dupli-Color(R) Perfect Match(TM) Premium Automotive Paint is an easy-to-use, high-quality, fast-drying, acrylic lacquer aerosol paint specially formulated to exactly match the color of the original factory applied coating. Ideal for use on all OEM paint surfaces, Perfect Match is available in a complete line of exact-match colors for current and late model import and domestic vehicles, making this product ideal for both small scale vehicle touch-up and for painting vehicle accessories.
Dupli-Color(R) Perfect Match(TM) Premium Automotive Paint is an easy-to-use, high-quality, fast-drying, acrylic lacquer aerosol paint specially formulated to exactly match the color of the original factory applied coating. Ideal for use on all OEM paint surfaces, Perfect Match is available in a complete line of exact-match colors for current and late model import and domestic vehicles, making this product ideal for both small scale vehicle touch-up and for painting vehicle accessories.
- Features EZ Touch® 360 Deg. Nozzle
- Premium Automotive Paint
- Duplicates Original Colors
- Ensures Maximum Coverage
- Dry To Touch In 30 Minutes/Handle In 1 Hour
- Ideal For Large Touch-Ups And Vehicle Accessories
- Perfect Match Clear Coat Is Recommended
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2001-2003 | Acura CL |
| 1989-2001 | Acura Integra |
| 1988-1993 | Acura Legend |
| 2001-2010 | Acura MDX |
| 1999-2002 | Acura NSX |
| 2007-2010 | Acura RDX |
| 1999-2008 | Acura RL |
| 2002-2006 | Acura RSX |
| 1999 | Acura SLX |
| 1999-2010 | Acura TL |
| 2004-2010 | Acura TSX |
| 1992-1994 | Acura Vigor |
| 1973-1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1973-1990 | Buick Century |
| 1993-2005 | Buick Century |
| 1991-1996 | Buick Commercial Chassis |
| 1969-1990 | Buick Electra |
| 2008-2010 | Buick Enclave |
| 1970-1983 | Buick Estate Wagon |
| 1970-1972 | Buick GS |
| 1969 | Buick GS 350 |
| 1969 | Buick GS 400 |
| 1970-1972 | Buick GS 455 |
| 2005-2006 | Buick LaCrosse |
| 2009-2010 | Buick LaCrosse |
| 1969-1990 | Buick LeSabre |
| 1992-2005 | Buick LeSabre |
| 2006-2010 | Buick Lucerne |
| 1977-1979 | Buick Opel |
| 1999-2005 | Buick Park Avenue |
| 2004-2007 | Buick Rainier |
| 1988-1990 | Buick Reatta |
| 1973-1990 | Buick Regal |
| 1992-2004 | Buick Regal |
| 2002-2007 | Buick Rendezvous |
| 1969-1990 | Buick Riviera |
| 1992-1993 | Buick Riviera |
| 1995-1999 | Buick Riviera |
| 1991-1996 | Buick Roadmaster |
| 1975-1980 | Buick Skyhawk |
| 1982-1989 | Buick Skyhawk |
| 1969-1972 | Buick Skylark |
| 1975-1990 | Buick Skylark |
| 1992-1998 | Buick Skylark |
| 1986-1987 | Buick Somerset |
| 1985 | Buick Somerset Regal |
| 1969 | Buick Special |
| 1969-1972 | Buick Sportwagon |
| 2005-2007 | Buick Terraza |
| 1969-1970 | Buick Wildcat |
| 1987-1990 | Cadillac Allante |
| 1987-1992 | Cadillac Brougham |
| 1997 | Cadillac Catera |
| 1999 | Cadillac Catera |
| 1985-1988 | Cadillac Cimarron |
| 1985-1996 | Cadillac Commercial Chassis |
| 2003-2008 | Cadillac CTS |
| 1985-1990 | Cadillac DeVille |
| 1992 | Cadillac DeVille |
| 1994-1999 | Cadillac DeVille |
| 2003-2005 | Cadillac DeVille |
| 2006-2010 | Cadillac DTS |
| 1985-1990 | Cadillac Eldorado |
| 1992-2002 | Cadillac Eldorado |
| 1999-2000 | Cadillac Escalade |
| 2002-2010 | Cadillac Escalade |
| 2003-2010 | Cadillac Escalade ESV |
| 2002-2009 | Cadillac Escalade EXT |
| 1985-1996 | Cadillac Fleetwood |
| 1985-1990 | Cadillac Seville |
| 1992-2004 | Cadillac Seville |
| 2004-2008 | Cadillac SRX |
| 2005-2008 | Cadillac STS |
| 2005 | Cadillac XLR |
| 2007 | Cadillac XLR |
| 1985-1992 | Chevrolet Astro |
| 1994-1995 | Chevrolet Astro |
| Attributes | |
| ASIN | B00407V5V2 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 3208200000 |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | Y |
| SDS Sheet Number | www.paintdocs.com |
| GTIN | 00026916714459 |